Select your Shopper Type
Dodge monthly mortgage insurance premiums (PMI) completely and secure the standard conventional baseline.
Explore programs requiring as little as 3% down conventional or 3.5% FHA, helping you buy sooner.
Optimize your existing debt service, lower your interest rate, or secure cash-out equity restructure.
Department of Veterans Affairs purchase loans offering 0% down payment and no monthly PMI for military.
Lock in lower interest rates with a 15-year fixed loan term to build massive equity quickly.
Finance non-owner occupied rental acquisitions or multi-unit house hacking with competitive investor pricing.
Current Local Mortgage Rates
Sorted by lowest conforming purchase rate
| Loan Program | Today's Rate / APR | Points | Est. Payment | Action |
|---|---|---|---|---|
| Conventional 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| FHA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| VA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Jumbo 30-Yr FixedJumbo | 6.712%APR 6.741% | 0 pts$0 | $5,553/moP&I $5,553 · MI $0 | See details |
| 15-Year Conforming Fixed Doesn't Apply | — | — | — | Ineligible |
| Refinance 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Investment Property Fixed Doesn't Apply | — | — | — | Ineligible |
Personalize the rates on this page
Tell us your home budget and credit score to see exact payments and find your best-fit loan program instantly.
Compare all 26 pre-computed scenario benchmarks
Scenario Program | Down Pct | FICO | Today's Rate | APR | Points | P&I Payment | 3-Yr Metric Cost |
|---|---|---|---|---|---|---|---|
| 15-Year Conforming Purchase | 20% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $7,170/mo | $140,382 |
| 15-Year Rate/Term Refi | 0% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $8,963/mo | $196,429 |
| Condo 10% Down | 10% | 720 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,358/mo | $221,230 |
| Conventional 10% Down | 10% | 720 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,358/mo | $221,230 |
| Conventional 20% Down | 20% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $5,652/mo | $174,731 |
| Conventional 5% Down | 5% | 700 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,711/mo | $233,521 |
| Conventional Cash-Out Refi | 0% | 740 FICO | 6.712% | 6.752% | 0 pts ($0) | $6,942/mo | $233,797 |
| Conventional High Balance | 10% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,358/mo | $215,428 |
| Conventional HomeReady 3% | 3% | 660 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,853/mo | $247,817 |
| Conventional Rate/Term Refi | 0% | 740 FICO | 6.712% | 6.752% | 0 pts ($0) | $6,942/mo | $233,797 |
| FHA 15-Year Fixed 3.5% Down | 3.5% | 680 FICO | 5.936% | 6.686% | 0 pts ($0) | $8,866/mo | $211,390 |
| FHA 3.5% Down | 3.5% | 680 FICO | 5.936% | 6.686% | 0 pts ($0) | $6,282/mo | $219,914 |
| FHA Streamline (Excellent Credit) | 0% | 740 FICO | 5.936% | 6.686% | 0 pts ($0) | $6,510/mo | $227,891 |
| FHA Streamline Refi | 0% | 640 FICO | 5.936% | 6.686% | 0 pts ($0) | $6,510/mo | $227,891 |
| House Hacking Conforming 5% | 5% | 680 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,711/mo | $242,707 |
| Investment 15-Year Fixed 25% Down | 25% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $6,722/mo | $131,608 |
| Investment Property 25% Down | 25% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $5,299/mo | $163,810 |
| Jumbo Conforming | 20% | 760 FICO | 6.712% | 6.741% | 0 pts ($0) | $5,553/mo | $170,277 |
| Jumbo Elite Premium 10% Down | 10% | 760 FICO | 6.712% | 6.741% | 0 pts ($0) | $6,247/mo | $191,561 |
| Lower Credit FHA 3.5% | 3.5% | 580 FICO | 5.936% | 6.686% | 0 pts ($0) | $6,282/mo | $219,914 |
| Second Home 10% Down | 10% | 720 FICO | 6.884% | 6.900% | 0 pts ($0) | $6,358/mo | $221,230 |
| Second Home 20% Down | 20% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $5,652/mo | $174,731 |
| VA 0% Down | 0% | 700 FICO | 6.067% | 6.143% | 0 pts ($0) | $6,628/mo | $219,221 |
| VA Cash-Out Refi | 0% | 640 FICO | 6.067% | 6.143% | 0 pts ($0) | $6,628/mo | $219,221 |
| VA IRRRL Streamline Refi | 0% | 640 FICO | 6.067% | 6.143% | 0 pts ($0) | $6,628/mo | $219,221 |
| VA Military 10% Down | 10% | 720 FICO | 6.067% | 6.143% | 0 pts ($0) | $5,912/mo | $187,041 |
Frequently Asked Questions
What are today's mortgage rates in 37204, Nashville-Davidson Metropolitan Government (Balance), TN across different loan programs?
Today's benchmark conventional 30-year fixed mortgage rate in 37204, Nashville-Davidson Metropolitan Government (Balance), TN is available on Safe Rate. Active program rates also include FHA 30-year fixed loans at a competitive rate and VA 0%-down fixed loans at a benchmark rate. These rates are calibrated daily by Safe Rate's pricing engine matching active local market conditions.
What is the recent mortgage rate trend in 37204, Nashville-Davidson Metropolitan Government (Balance), TN?
Mortgage rates have shown typical daily fluctuations driven by inflation data and bond yields. Over the past 90 days, conventional 30-year fixed rates in 37204, Nashville-Davidson Metropolitan Government (Balance), TN have fluctuated between a low of a competitive range and a high of recent cyclical highs. You can track these daily movements by using the 90-day rate history and trajectory chart featured on this page.
Is an FHA or Conventional loan more cost-effective in 37204, Nashville-Davidson Metropolitan Government (Balance), TN?
Choosing between FHA and Conventional depends on your down payment budget and credit score. For a typical home priced at $1,074,434 in 37204, Nashville-Davidson Metropolitan Government (Balance), TN, a standard 20%-down Conventional loan requires an upfront cash down payment of $214,887 but keeps your monthly payment lower at —/mo (at — interest) with no monthly PMI. In comparison, an FHA loan requires only $37,605 (3.5% down) but has an estimated payment of —/mo (at — interest) due to mandatory FHA mortgage insurance (MIP). Local Nuance: The typical local FHA loan amount of $1,036,829 exceeds the local HUD FHA limit of $541,287 for a 1-unit property, meaning entry-level buyers here will likely require conventional financing or a larger down payment to comply with government limits.
What is the maximum conforming loan limit in 37204 before needing a Jumbo loan?
The 2025 conforming conventional loan limit for a 1-unit property in 37204 is $806,501. With a typical local home value of $1,074,434 in Nashville-Davidson Metropolitan Government (Balance), a standard 20%-down mortgage requires a loan size of $859,547. Since this exceeds the conforming limit of $806,501, most typical transactions in Nashville-Davidson Metropolitan Government (Balance) require a non-conforming Jumbo loan, which demands stricter underwriting guidelines, higher credit scores, and larger asset reserves.
How does the median home value in 37204, Nashville-Davidson Metropolitan Government (Balance), TN impact estimated mortgage payments?
The median home value in 37204, Nashville-Davidson Metropolitan Government (Balance), TN is estimated at $1,074,434. Buying a typical home here with a standard 20% down payment ($214,887) translates to an estimated starting monthly mortgage payment of — (principal and interest). This serves as a key indicator of market entry costs, with property taxes and homeowners insurance contributing additional monthly escrow amounts.