Select your Shopper Type
Dodge monthly mortgage insurance premiums (PMI) completely and secure the standard conventional baseline.
Explore programs requiring as little as 3% down conventional or 3.5% FHA, helping you buy sooner.
Optimize your existing debt service, lower your interest rate, or secure cash-out equity restructure.
Department of Veterans Affairs purchase loans offering 0% down payment and no monthly PMI for military.
Lock in lower interest rates with a 15-year fixed loan term to build massive equity quickly.
Finance non-owner occupied rental acquisitions or multi-unit house hacking with competitive investor pricing.
Current Local Mortgage Rates
Sorted by lowest conforming purchase rate
| Loan Program | Today's Rate / APR | Points | Est. Payment | Action |
|---|---|---|---|---|
| Conventional 30-Yr FixedConforming | 6.884%APR 6.900% | 0 pts$0 | $3,540/moP&I $3,540 · MI $0 | See details |
| FHA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| VA 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| Jumbo 30-Yr Fixed Doesn't Apply | — | — | — | Ineligible |
| 15-Year Conforming FixedConforming | 5.820%APR 5.855% | 0 pts$0 | $3,166/moP&I $3,166 · MI $0 | See details |
| Refinance 30-Yr FixedConforming | 6.712%APR 6.752% | 0 pts$0 | $3,478/moP&I $3,478 · MI $0 | See details |
| Investment Property FixedConforming | 7.250%APR 7.310% | 0 pts$0 | $3,672/moP&I $3,672 · MI $0 | See details |
Personalize the rates on this page
Tell us your home budget and credit score to see exact payments and find your best-fit loan program instantly.
Compare all 26 pre-computed scenario benchmarks
Scenario Program | Down Pct | FICO | Today's Rate | APR | Points | P&I Payment | 3-Yr Metric Cost |
|---|---|---|---|---|---|---|---|
| 15-Year Conforming Purchase | 20% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $4,491/mo | $87,923 |
| 15-Year Rate/Term Refi | 0% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $5,613/mo | $123,026 |
| Condo 10% Down | 10% | 720 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,982/mo | $138,559 |
| Conventional 10% Down | 10% | 720 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,982/mo | $138,559 |
| Conventional 20% Down | 20% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,540/mo | $109,436 |
| Conventional 5% Down | 5% | 700 FICO | 6.884% | 6.900% | 0 pts ($0) | $4,203/mo | $146,257 |
| Conventional Cash-Out Refi | 0% | 740 FICO | 6.712% | 6.752% | 0 pts ($0) | $4,348/mo | $146,430 |
| Conventional High Balance | 10% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,982/mo | $134,926 |
| Conventional HomeReady 3% | 3% | 660 FICO | 6.884% | 6.900% | 0 pts ($0) | $4,292/mo | $155,211 |
| Conventional Rate/Term Refi | 0% | 740 FICO | 6.712% | 6.752% | 0 pts ($0) | $4,348/mo | $146,430 |
| FHA 15-Year Fixed 3.5% Down | 3.5% | 680 FICO | 5.936% | 6.686% | 0 pts ($0) | $5,553/mo | $132,396 |
| FHA 3.5% Down | 3.5% | 680 FICO | 5.936% | 6.686% | 0 pts ($0) | $3,934/mo | $137,735 |
| FHA Streamline (Excellent Credit) | 0% | 740 FICO | 5.936% | 6.686% | 0 pts ($0) | $4,077/mo | $142,731 |
| FHA Streamline Refi | 0% | 640 FICO | 5.936% | 6.686% | 0 pts ($0) | $4,077/mo | $142,731 |
| House Hacking Conforming 5% | 5% | 680 FICO | 6.884% | 6.900% | 0 pts ($0) | $4,203/mo | $152,011 |
| Investment 15-Year Fixed 25% Down | 25% | 740 FICO | 5.820% | 5.855% | 0 pts ($0) | $4,210/mo | $82,428 |
| Investment Property 25% Down | 25% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,319/mo | $102,596 |
| Jumbo Conforming | 20% | 760 FICO | 6.712% | 6.741% | 0 pts ($0) | $3,478/mo | $106,646 |
| Jumbo Elite Premium 10% Down | 10% | 760 FICO | 6.712% | 6.741% | 0 pts ($0) | $3,913/mo | $119,977 |
| Lower Credit FHA 3.5% | 3.5% | 580 FICO | 5.936% | 6.686% | 0 pts ($0) | $3,934/mo | $137,735 |
| Second Home 10% Down | 10% | 720 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,982/mo | $138,559 |
| Second Home 20% Down | 20% | 740 FICO | 6.884% | 6.900% | 0 pts ($0) | $3,540/mo | $109,436 |
| VA 0% Down | 0% | 700 FICO | 6.067% | 6.143% | 0 pts ($0) | $4,151/mo | $137,301 |
| VA Cash-Out Refi | 0% | 640 FICO | 6.067% | 6.143% | 0 pts ($0) | $4,151/mo | $137,301 |
| VA IRRRL Streamline Refi | 0% | 640 FICO | 6.067% | 6.143% | 0 pts ($0) | $4,151/mo | $137,301 |
| VA Military 10% Down | 10% | 720 FICO | 6.067% | 6.143% | 0 pts ($0) | $3,703/mo | $117,146 |
Frequently Asked Questions
What are today's mortgage rates in 37206, Nashville-Davidson Metropolitan Government (Balance), TN across different loan programs?
Today's benchmark conventional 30-year fixed mortgage rate in 37206, Nashville-Davidson Metropolitan Government (Balance), TN is available on Safe Rate. Active program rates also include FHA 30-year fixed loans at a competitive rate and VA 0%-down fixed loans at a benchmark rate. These rates are calibrated daily by Safe Rate's pricing engine matching active local market conditions.
What is the recent mortgage rate trend in 37206, Nashville-Davidson Metropolitan Government (Balance), TN?
Mortgage rates have shown typical daily fluctuations driven by inflation data and bond yields. Over the past 90 days, conventional 30-year fixed rates in 37206, Nashville-Davidson Metropolitan Government (Balance), TN have fluctuated between a low of a competitive range and a high of recent cyclical highs. You can track these daily movements by using the 90-day rate history and trajectory chart featured on this page.
Is an FHA or Conventional loan more cost-effective in 37206, Nashville-Davidson Metropolitan Government (Balance), TN?
Choosing between FHA and Conventional depends on your down payment budget and credit score. For a typical home priced at $672,932 in 37206, Nashville-Davidson Metropolitan Government (Balance), TN, a standard 20%-down Conventional loan requires an upfront cash down payment of $134,586 but keeps your monthly payment lower at —/mo (at — interest) with no monthly PMI. In comparison, an FHA loan requires only $23,553 (3.5% down) but has an estimated payment of —/mo (at — interest) due to mandatory FHA mortgage insurance (MIP). Local Nuance: The typical local FHA loan amount of $649,379 exceeds the local HUD FHA limit of $541,287 for a 1-unit property, meaning entry-level buyers here will likely require conventional financing or a larger down payment to comply with government limits.
What is the maximum conforming loan limit in 37206 before needing a Jumbo loan?
The 2025 conforming conventional loan limit for a 1-unit property in 37206 is $806,501. With a typical local home value of $672,932 in Nashville-Davidson Metropolitan Government (Balance), a standard 20%-down mortgage requires a loan size of $538,346. Because this is within the $806,501 conforming threshold, buyers can easily qualify for standard conforming conventional financing with competitive rates.
How does the median home value in 37206, Nashville-Davidson Metropolitan Government (Balance), TN impact estimated mortgage payments?
The median home value in 37206, Nashville-Davidson Metropolitan Government (Balance), TN is estimated at $672,932. Buying a typical home here with a standard 20% down payment ($134,586) translates to an estimated starting monthly mortgage payment of — (principal and interest). This serves as a key indicator of market entry costs, with property taxes and homeowners insurance contributing additional monthly escrow amounts.