September 9, 2026 · last fitted close
3 month US Treasury rate
Fitted from Treasury bills alone on a bond-equivalent basis, because the zero curve is not fitted below one year.
- Rate
- 3.895%
- +1.9 bp on the day
Where it sits in 18 years
Today’s rate is higher than 83.2% of the 4,508 trading days fitted since September 2, 2008. That is a count of days, not a position on the scale above: a rate can sit near the top of its range while only a few days ever reached it.
Every month since September 2, 2008
217 month ends. The high, low, mean and percentile above are computed over all 4,508 fitted days, not over these 217 points. Mean across the whole history is 1.414%.
The last 30 trading days
| Date | Rate |
|---|---|
| Sep 9, 2026 | 3.895% |
| Sep 8, 2026 | 3.875% |
| Sep 4, 2026 | 3.861% |
| Sep 3, 2026 | 3.840% |
| Sep 2, 2026 | 3.867% |
| Sep 1, 2026 | 3.864% |
| Aug 31, 2026 | 3.852% |
| Aug 28, 2026 | 3.841% |
| Aug 27, 2026 | 3.785% |
| Aug 26, 2026 | 3.787% |
| Aug 25, 2026 | 3.796% |
| Aug 24, 2026 | 3.797% |
| Aug 21, 2026 | 3.798% |
| Aug 20, 2026 | 3.787% |
| Aug 19, 2026 | 3.791% |
| Aug 18, 2026 | 3.792% |
| Aug 17, 2026 | 3.796% |
| Aug 14, 2026 | 3.792% |
| Aug 13, 2026 | 3.791% |
| Aug 12, 2026 | 3.791% |
| Aug 11, 2026 | 3.808% |
| Aug 10, 2026 | 3.809% |
| Aug 7, 2026 | 3.796% |
| Aug 6, 2026 | 3.813% |
| Aug 5, 2026 | 3.807% |
| Aug 4, 2026 | 3.808% |
| Aug 3, 2026 | 3.820% |
| Jul 31, 2026 | 3.807% |
| Jul 30, 2026 | 3.790% |
| Jul 29, 2026 | 3.799% |
Each date links to every family fitted on that day.