Rankings
Rankings are a starting point, not a verdict. Safe Rate recommends speaking with 2-3 lenders to find the right fit for your home loan!
Explore Rankings by Type
Overall Rankings
All lenders in Coeur d'AleneNeed rankings for a different loan product?
By Institution Type
Shopping for a mortgage? Hit Get Quote on any lender to add it to My Home and request real quotes.
| Rank | Lender | Safe Rate Score | Loan Economics | Action | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Pricing | Pull Through | Place | Promptness | Avg Fees | Rate Spread | # of Loans | |||
1 | Credit UnionDirect | Strong | Strong | Strong | Exceptional | Sound* | — | — | 434 | |
2 | Credit UnionDirect | Strong | Exceptional | Sound | Sound | Sound* | — | — | 19 | |
3 | Credit UnionDirect | Strong | Acceptable | Strong | Exceptional | Sound* | — | — | 85 | |
4 | Credit UnionDirect | Strong | Sound | Strong | Sound | Sound* | — | — | 25 | |
5 | Credit UnionDirect | Strong | Acceptable | Strong | Exceptional | Sound* | — | — | 164 | |
6 | Credit UnionDirect | Sound | Acceptable | Sound | Exceptional | Sound* | — | — | 202 | |
7 | Independent Mortgage CompanyDirect & Wholesale | Sound | Acceptable* | Exceptional | Strong | Sound* | — | — | 131 | |
8 | BankDirect | Sound | Acceptable | Strong | Strong | Sound* | — | — | 44 | |
9 | Credit UnionDirect | Sound | Acceptable | Exceptional | Sound | Sound* | — | — | 19 | |
10 | Credit UnionDirect | Sound | Sound | Strong | Sound | Sound* | — | — | 7 | |
11 | Independent Mortgage CompanyWholesale | Sound | — | Exceptional | Acceptable | Sound* | — | — | 6 | |
12 | BankDirect | Sound | Mediocre | Strong | Strong | Sound* | — | — | 79 | |
13 | BankDirect | Sound | Sound | Sound | Strong | Sound* | — | — | 32 | |
14 | Independent Mortgage CompanyDirect & Wholesale | Sound | Acceptable* | Strong | Sound | Sound* | — | — | 17 | |
15 | Independent Mortgage CompanyDirect | Sound | Strong | Sound | Sound | Sound* | — | — | 10 | |
16 | Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Strong | Sound* | — | — | 46 | |
17 | BankDirect | Sound | Mediocre | Strong | Strong | Sound* | — | — | 45 | |
18 | Independent Mortgage CompanyDirect | Sound | Mediocre | Strong | Sound | Sound* | — | — | 20 | |
19 | BankDirect | Sound | Acceptable | Sound | Strong | Sound* | — | — | 63 | |
20 | Credit Union | Sound | — | Acceptable | Sound | Sound* | — | — | 11 | |
21 | Independent Mortgage Company | Sound | Mediocre | Strong | Sound | Sound* | — | — | 24 | |
22 | Credit UnionDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 17 | |
23 | BankDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 13 | |
24 | Independent Mortgage CompanyDirect & Wholesale | Sound | Mediocre* | Sound | Sound | Sound* | — | — | 23 | |
25 | Credit UnionDirect | Sound | Mediocre | Sound | Sound | Sound* | — | — | 18 | |
26 | Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 18 | |
27 | Credit UnionDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 17 | |
28 | Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 13 | |
29 | Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 16 | |
30 | BankDirect | Sound | Mediocre | Sound | Strong | Sound* | — | — | 50 | |
31 | Independent Mortgage CompanyDirect | Sound | Acceptable | Sound | Sound | Sound* | — | — | 23 | |
32 | BankDirect | Sound | Sound | Acceptable | Sound | Sound* | — | — | 11 | |
33 | Independent Mortgage CompanyWholesale | Sound | Mediocre* | Sound | Sound | Sound* | — | — | 9 | |
34 | Credit UnionDirect | Sound | Mediocre | Strong | Sound | Sound* | — | — | 6 | |
35 | BankDirect | Sound | Mediocre | Acceptable | Strong | Sound* | — | — | 19 | |
36 | Independent Mortgage CompanyDirect & Wholesale | Sound | Sound* | Acceptable | Sound | Sound* | — | — | 12 | |
37 | Independent Mortgage Company | Sound | Mediocre | Strong | Acceptable | Sound* | — | — | 6 | |
38 | Credit UnionDirect | Acceptable | Acceptable | Acceptable | Sound | Sound* | — | — | 8 | |
39 | Independent Mortgage CompanyDirect | Acceptable | Mediocre | Acceptable | Sound | Sound* | — | — | 17 | |
40 | BankDirect | Acceptable | Acceptable | Acceptable | Acceptable | Sound* | — | — | 6 | |
41 | Independent Mortgage CompanyDirect | Acceptable | Mediocre | Sound | Acceptable | Sound* | — | — | 6 | |
42 | Bank | Acceptable | Mediocre | Acceptable | Sound | Sound* | — | — | 14 | |
This ranking covers HELOCs and closed-end second mortgages (down-payment-assistance seconds excluded), from 2025 HMDA filings. Each lender is scored only against other lenders making the same kind of loan.
Safe Rate averages Pricing (how a lender priced these loans against the market benchmark), Pull-through (how reliably it closed them), and Place (its volume of these loans in Coeur d'Alene, ID), each 0 to 100 with equal weight. Promptness, measured from real shopper quote requests, is then folded in; lenders with no measured requests yet are counted at an estimated 50. No lender pays to appear in the rankings.
42 lenders made at least 6 of these loans each in Coeur d'Alene, ID in 2025, 1,805 loans between them. Safe Rate ranks those of them that have a lender profile.
No. Safe Rate rankings are strictly data-driven. No lender can pay to appear in or improve their position in Safe Rate's rankings.
Our rankings use an equal-weight average of scores across the 5 Ps: Pricing, Product, Pull-Through, Place, and Promptness. Promptness measures how quickly a lender answers real shopper quote requests; a lender with none measured yet is counted at an estimate.
Data is updated quarterly based on the latest HMDA filings and proprietary Safe Rate analysis. All metrics are calculated using standardized methodologies to ensure fair comparison across lenders.
Licensing & Disclosures
Lender rankings and market statistics are created by Dylan Hall, licensed mortgage loan officer (NMLS #1658740). Safe Rate is a mortgage technology platform; mortgage lending services are provided by PartnerOwn LLC dba Safe Rate Mortgage, a licensed mortgage broker and lender (NMLS #1590949). Safe Rate Mortgage is a lending partner of some of the lenders ranked on this page, and Safe Rate Inc. has software or service customers on this list; however, all rankings are calculated using objective, public Home Mortgage Disclosure Act (HMDA) datasets, completely independent of any corporate partnerships, client relationships, or compensation.